
| Name | Description | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 Year |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
| COMPARE | The items that you have in the Compare Products list. | 1 Year |
| CUSTOMER | An encrypted version of your customer id. | 1 Year |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
| FRONTEND | Your session ID on the server. | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders. | 1 Year |
| LAST_CATEGORY | The last category you visited. | 1 Year |
| LAST_PRODUCT | The last product you looked at. | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| RECENTLYCOMPARED | The items you recently compared. | 1 Year |
| STF | Information on products you emailed to friends. | 1 Year |
| STORE | The store view or language you have selected. | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 Year |
| VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Year |
| WISHLIST | An encrypted list of products added to your wish list. | 1 Year |
| WISHLIST_CNT | The number of items in your wish list. | 1 Year |
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

| Size and Weight | |
|---|---|
| Dimensions | 595mm x 594mm x 548mm |
| Maximum height for installation | 595mm |
| Min to Max width for installation | 560mm to 568mm |
| Depth for installation | 550mm |
| Weight | 33.3kg |
General | |
| Where can the appliance be installed | Base cabinet, high cupboard installation |
| Colour of appliance | Graphite-Grey |
| Display control | White LCD display with knob control |
| Number of heating & combination modes | 7 |
| Cooking method | Full width grill, Hotair gentle, Hot Air, Conventional heat, Pizza setting, Bottom heat, Hot air grilling |
| Range of temperature | 50-275 °C |
| Integrated Cleaning system | EcoClean programme, Hydrolytic |
| Door hinge | Retractable |
| Usable volume (of cavity) - NEW (2010/30/EC) | 71 l |
| Energy efficiency rating | A+ |
| Safety device | Childproof lock |
| Included accessories | 2 x combination grid 1 x universal pan |
Technical | |
| Plug type | No plug (electrical connection by electrician) |
| Length electrical supply cord | 120cm |
| Voltage | 220-240V |
| Connection Rating | 2990W |
| Fuse protection | 13A |
Comfort | |
| Hide® - the fully disappearing oven door | ✓ |
| Less time needed for preheating | ✓ |
| Pizza setting | ✓ |
Connectivity | |
| Power consumption standby/display on | 0.8W |
| Power consumption standby/display off | 0.5W |
| Time auto-standby/display on | 20 mins |
| Time auto-standby/displ. off | 20 mins |
This insurance is only available to residents of the UK. Loxa is an insurance intermediary authorised and regulated by the Financial Conduct Authority (FCA no. 1018666). Your cover is underwritten by Helvetia Global Solutions Ltd (FCA no. 454140).